Pannonszepe ZINADINE x TRUST ME Ex Se Natus
FATHER
Pannonszepe ZINADINE
CHAMPION CZECH
CHAMPION SŁOWACJI
MOTHER
TRUST ME Ex Se Natus
INT.CH. MŁ.CH.PL MŁ.ZW.KLUBU CH.PL ZW.KLUBU
date of birth of puppies: 3.05.2013
LOVE STAR Ex Se Natus – female
LOVE CHARM Ex Se Natus – male
puppies pedigree
Pannonszepe ZINADINE | Int.Ch. EX SE NATUS SOPRANO Jedi | Ch. Quest DECARABIA IL DUCE | Int.Ch. Quest GIANCANA |
Knucklehead GRAFFITI GAL | |||
Int.Ch. TOP MTOTO Alet | Quest HELLRAISER | ||
SCENIC SHOW Alet | |||
Ch. Pannonszepe IRON BUTTERFLY | Ch. Steadfast SILVER STONE VON BRESSENDORFF | Quest XENON | |
Quest CAVATINA | |||
ZODIAK MAGNUM BABY DOLL | Ch. EVING Alet | ||
HURRICAN FIRE FLOWER | |||
Int.Ch. TRUST ME Ex Se Natus | Ch. Quest NATIONAL TRUST | Quest ELMSHORN | Int.Ch. Quest GIANCANA |
FABIOLA von der Alten Veste | |||
Quest ODALISQUE | Int.Ch. Quest GIANCANA | ||
Quest SO WHAT | |||
JCh. BE DELICIOUS JEDI Z Rodziny Soprano | Int.Ch. EX SE NATUS SOPRANO Jedi | Ch. Quest DECARABIA IL DUCE | |
Int.Ch. TOP MTOTO Alet | |||
Ch. GERTRUDA GRABIŃSKA Timar | Ch. SOLO HAN SOLO Jedi | ||
Ch. ENERGICZNA ESMERALDA Timar |