IDOL Gradus ad Parnassus x ONLY ONE Ex Se Natus
FATHER
Ch.Pl. IDOL Gradus ad Parnassus
dob: 24.01.2022
ALWAYS IN MY MIND Ex Se Natus – male
ALWAYS THE SUN Ex Se Natus – male
ALWAYS WITH ME Ex Se Natus – male
ALWAYS BE HAPPY Ex Se Natus – male
ALWAYS TOGETHER Ex Se Natus – male
ALWAYS WITH YOU Ex Se Natus – male
ALWAYS LOVE YOU Ex Se Natus – female
ALWAYS REMEMBER Ex Se Natus – female
ALWAYS AND FOREVER Ex Se Natus – female
ALWAYS IN MY HEART Ex Se Natus – female
Ch.Pl. IDOL Gradus ad Parnassus | Int. Ch. ZAPPY ZACK Timar | UK Ch. TEIRWGWYN SON OF A GUN AT MEILOW | UK CH. SILVER BULLET THE JOKER AT JAVARKE |
BORSALINO CHWEAR NIKITA OF TEIRWGWYN | |||
Grand Ch. TINKLE BELL Timar | TAYLAJAY’S LOOK NO FUTHER | ||
Int. Ch. NELLY NAVARA Timar | |||
Ch. Pl ERBA Gradus ad Parnassus | Ch. Pl. Karmacoma FUN-DA-PANDA | Ch.Hung. MOONFLOWER BLACKBERRY BRANDY | |
Karmacoma BRIGHTNESS OF THESE DAYS | |||
TRENDY TELIMENA Ex Se Natus | Ch.Pl Quest NATIONAL TRUST | ||
J.Ch. Pl BE DELICIOUS JEDI z Rodziny Soprano | |||
ONLY ONE Ex Se Natus | Quest XANAX | Ch. USA, Winner Silverwood Silmaril SCARLET KNIGHT | Ch. Australii BULROARU ROMAN CANDLE |
Silmaril CELEBRITY SEQUOYA | |||
Quest VOL DE NUIT | Ch. Nor. Emred JACK DANIELS OF ASTASIA | ||
Grisse Basse NASSE NOFF | |||
SNAKE EYES Ex Se Natus | J.Ch.Pl DUST IN THE WIND Opalplast | UK Ch. ALECTO KOOL BARRACUDA AT KILACABAR | |
OPALPLAST SATIN Jedi | |||
J.Ch.Pl. BE DELICIOUS z Rodziny Soprano | Int.Ch. EX SE NATUS SOPRANO Jedi | ||
J.Ch.Pl. Ch.Pl GERTRUDA GRABIŃSKA Timar |