Quest HOT POTATOE
Quest HOT POTATOE
( Quest GIANCANA x Quest CAJOLEUSE )
dob: 15.09.2017
pedigree:
Ch. Norw, Ch. Swe
Quest GIANCANA |
GB Ch. Aricon SLY EYE’S | GB Ch. Aricon ONE IN THE EYE | BULLROY TUTANA ZULU |
TRAHERN FEMME FATALE | |||
DUTCHESS OF DUNKIRK AT ARICON | SHIRVIN THUNDER ROAD | ||
PACMARTEE ELLE MAY | |||
Int. Ch. Ch. Norw, Ch.Swe
Ghabar TREASURE |
GB Ch. Ghabar THE ADMIRAL | GB Ch. WINNER REGENT TROPHY, WINNER ORMANDY JUG 1984
Ghabar CRUSADER |
|
GB Ch. Ghabar DEE JAY | |||
Ghabar LIBERTY | Aricon HAWK-EYE JACK | ||
BROBAR SILVER SATIN OF GHABAR | |||
Quest CAJOLEUSE | Quest XANAX | USA Ch. WINNER SILVERWOOD
SILMARIL SCARLET KNIGHT |
Ch.AUSTRALII
BULROARUS ROMAN CANDLE |
SILMARIL CELEBRITY SEQUOYA | |||
Quest VOL DE NUIT | Ch. Norw Emred JACK DANIELS OF ASTASIA | ||
Grisse Basse NASSE NOFF | |||
Quest LACHARME | Emred WAR DANCE | TULSADOOM ISAKABULI | |
DEVILS DIVA OF EMRED | |||
Quest ETUDE | Quest GIANCANA | ||
FABIOLA von der Alten Veste |